Detour In Effect

Camozzi Road will be closed until November 1, 2024. Please follow the signage in place along Airport Way and Westerburg Road.

Learn More

 Close Search

Base
°C
Summit
°C

WEATHER AT A GLANCE

Image Slideshow

RMR Village

Revelstoke Mountain Resort -  RMR Village Webcam

Top of The Stoke

Revelstoke Mountain Resort -  Top of The Stoke Webcam

Top of Stellar

Revelstoke Mountain Resort -  Top of Stellar Webcam

Mackenzie Outpost

Revelstoke Mountain Resort -  Mackenzie Outpost Webcam

Ripper

Revelstoke Mountain Resort -  Ripper Webcam
Base
°C
Summit
°C
Wind (Summit)
km/h

Today's Forecast

Subpeak Weather

Time Avg. Air Temp Dew Point Avg. Rel Humidity Avg. 2 Min Wind Speed Max Gust Velocity MGV Time MGV Direction Avg. Spot Wind Velocity
2024-05-03 15:30:001° C-7° C54%17 km/h26 km/h15:29:00SW16 km/h
14:30:00-1° C-7° C60%4 km/h12 km/h14:26:00SE5 km/h
13:30:00-1° C-6° C68%12 km/h18 km/h13:26:00S11 km/h
12:30:00-2° C-6° C74%12 km/h20 km/h12:28:00W12 km/h
11:30:00-2° C-6° C72%16 km/h18 km/h11:30:00S14 km/h
10:30:00-0° C-5° C67%5 km/h9 km/h10:30:00S6 km/h
09:30:00-0° C-7° C59%1 km/h2 km/h09:30:00W1 km/h
08:30:00-2° C-8° C61%2 km/h5 km/h08:28:00SE2 km/h
07:30:00-3° C-7° C71%14 km/h15 km/h07:29:00SE13 km/h
06:30:00-3° C-8° C67%11 km/h12 km/h06:28:00S11 km/h
05:30:00-4° C-8° C70%13 km/h14 km/h05:28:00S13 km/h
04:30:00-3° C-9° C63%9 km/h9 km/h04:28:00SE8 km/h
03:30:00-3° C-10° C62%8 km/h11 km/h03:26:00E7 km/h
02:30:00-3° C-10° C60%15 km/h18 km/h02:29:00NE14 km/h
01:30:00-3° C-9° C62%24 km/h27 km/h01:27:00E25 km/h
00:30:00-3° C-9° C63%29 km/h35 km/h00:28:00NE30 km/h
23:30:00-3° C-7° C71%27 km/h34 km/h23:26:00NE29 km/h
22:30:00-3° C-7° C77%18 km/h22 km/h22:27:00NE18 km/h
21:30:00-4° C-6° C80%24 km/h32 km/h21:27:00NE26 km/h
20:30:00-4° C-6° C87%19 km/h25 km/h20:27:00NE19 km/h
19:30:00-4° C-5° C91%19 km/h22 km/h19:27:00NE19 km/h
18:30:00-4° C-4° C99%16 km/h20 km/h18:30:00NE15 km/h
17:30:00-3° C-3° C100%5 km/h15 km/h17:28:00N5 km/h
16:30:00-4° C-4° C99%5 km/h11 km/h16:30:00NE4 km/h

Time Avg. Air Temp Dew Point Avg. Rel Humidity Avg. 2 Min Wind Speed Max Gust Velocity MGV Time MGV Direction Avg. Spot Wind Velocity
2024-05-03 15:30:001° C-7° C54%17 km/h26 km/h15:29:00SW16 km/h
15:25:001° C-10° C44%13 km/h22 km/h15:25:00SW11 km/h
15:20:001° C-9° C54%9 km/h24 km/h15:16:00W10 km/h
15:15:001° C-7° C55%17 km/h22 km/h15:15:00SW14 km/h
15:10:001° C-8° C54%15 km/h22 km/h15:10:00S14 km/h
15:05:001° C-6° C59%13 km/h16 km/h15:04:00SW10 km/h
15:00:000° C-7° C59%9 km/h18 km/h14:57:00SW12 km/h
14:55:000° C-7° C57%17 km/h22 km/h14:55:00SW12 km/h
14:50:000° C-7° C59%14 km/h19 km/h14:49:00S13 km/h
14:45:00-0° C-7° C60%11 km/h16 km/h14:44:00S10 km/h
14:40:00-0° C-7° C60%14 km/h18 km/h14:40:00S11 km/h
14:35:00-0° C-7° C60%6 km/h13 km/h14:31:00S8 km/h
14:30:00-1° C-7° C60%4 km/h12 km/h14:26:00SE5 km/h

We value your privacy
We use cookies to enhance your browsing experience, serve personalized ads or content, and analyze our traffic. By clicking "Allow Cookies", you consent to our use of cookies. For additional details view our Privacy Policy.
Cookie preferences

You can control how your data is used on our website. Learn more below about the cookies we use by reviewing our Privacy Policy.

Your cookie preferences have been saved.