Detour In Effect

Camozzi Road will be closed until November 1, 2024. Please follow the signage in place along Airport Way and Westerburg Road.

Learn More

 Close Search

Base
°C
Summit
°C

WEATHER AT A GLANCE

Image Slideshow

RMR Village

Revelstoke Mountain Resort -  RMR Village Webcam

Top of The Stoke

Revelstoke Mountain Resort -  Top of The Stoke Webcam

Top of Stellar

Revelstoke Mountain Resort -  Top of Stellar Webcam

Mackenzie Outpost

Revelstoke Mountain Resort -  Mackenzie Outpost Webcam

Ripper

Revelstoke Mountain Resort -  Ripper Webcam
Base
°C
Summit
°C
Wind (Summit)
km/h

Today's Forecast

Subpeak Weather

Time Avg. Air Temp Dew Point Avg. Rel Humidity Avg. 2 Min Wind Speed Max Gust Velocity MGV Time MGV Direction Avg. Spot Wind Velocity
2024-05-12 22:35:004° C1° C80%22 km/h31 km/h22:33:00W24 km/h
21:35:005° C0° C75%33 km/h36 km/h21:32:00W32 km/h
20:35:005° C0° C73%32 km/h35 km/h20:34:00W32 km/h
19:35:005° C0° C68%39 km/h45 km/h19:31:00W41 km/h
18:35:006° C-0° C64%41 km/h49 km/h18:33:00SW40 km/h
17:35:005° C1° C73%37 km/h56 km/h17:31:00SW43 km/h
16:35:006° C-0° C65%30 km/h53 km/h16:31:00S35 km/h
15:35:007° C-2° C53%18 km/h22 km/h15:31:00S19 km/h
14:35:007° C-2° C52%28 km/h35 km/h14:31:00SW28 km/h
13:35:007° C-1° C54%26 km/h30 km/h13:35:00SW24 km/h
12:35:007° C-1° C59%23 km/h29 km/h12:31:00S19 km/h
11:35:006° C-2° C59%18 km/h20 km/h11:34:00SW15 km/h
10:35:005° C-2° C60%15 km/h20 km/h10:33:00SW16 km/h
09:35:005° C-2° C61%16 km/h19 km/h09:34:00W13 km/h
08:35:005° C-2° C63%9 km/h15 km/h08:32:00W11 km/h
07:35:005° C-2° C63%11 km/h13 km/h07:35:00SW11 km/h
06:35:005° C-2° C63%13 km/h15 km/h06:31:00SW13 km/h
05:35:005° C-1° C63%17 km/h21 km/h05:31:00W17 km/h
04:35:005° C-2° C60%15 km/h19 km/h04:35:00SW15 km/h
03:35:006° C-1° C57%18 km/h29 km/h03:33:00W19 km/h
02:35:007° C-2° C53%21 km/h33 km/h02:31:00SW25 km/h
01:35:007° C-2° C50%24 km/h31 km/h01:32:00SW25 km/h
00:35:008° C-2° C48%22 km/h28 km/h00:35:00SW24 km/h
23:35:008° C-3° C47%24 km/h28 km/h23:32:00SW26 km/h

Time Avg. Air Temp Dew Point Avg. Rel Humidity Avg. 2 Min Wind Speed Max Gust Velocity MGV Time MGV Direction Avg. Spot Wind Velocity
2024-05-12 22:35:004° C1° C80%22 km/h31 km/h22:33:00W24 km/h
22:30:004° C1° C80%24 km/h30 km/h22:27:00W24 km/h
22:25:004° C1° C80%24 km/h31 km/h22:23:00W26 km/h
22:20:004° C1° C80%26 km/h32 km/h22:18:00W26 km/h
22:15:004° C1° C80%25 km/h30 km/h22:11:00W26 km/h
22:10:004° C1° C79%25 km/h29 km/h22:08:00W23 km/h
22:05:004° C1° C78%30 km/h34 km/h22:01:00W30 km/h
22:00:004° C1° C77%29 km/h33 km/h21:56:00W29 km/h
21:55:004° C1° C77%32 km/h35 km/h21:54:00W29 km/h
21:50:004° C1° C76%29 km/h32 km/h21:50:00W28 km/h
21:45:004° C0° C76%27 km/h35 km/h21:42:00W30 km/h
21:40:005° C1° C74%29 km/h35 km/h21:38:00W30 km/h
21:35:005° C0° C75%33 km/h36 km/h21:32:00W32 km/h

We value your privacy
We use cookies to enhance your browsing experience, serve personalized ads or content, and analyze our traffic. By clicking "Allow Cookies", you consent to our use of cookies. For additional details view our Privacy Policy.
Cookie preferences

You can control how your data is used on our website. Learn more below about the cookies we use by reviewing our Privacy Policy.

Your cookie preferences have been saved.